The Crave provides modern luxury at an affordable price. These Direct Vent gas fireplaces feature multiple upgrade options that let you accent your style and personalize your look. It’s an easy choice. Modern luxury, backed by the #1 preferred brand by builders.
Model Specifications
CRAVE4836ST 36″ See-Through
Appliance Width: | 46-3/16″ |
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 46-3/16″ |
Framing Height: | 42″ |
Framing Depth2: | 17″ |
Framing Front Width: | 48-1/4″ |
Framing Back Width: | 48-1/4″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 35-1/2 x 12-1/2″ |
CRAVE6048ST 48″ See-Through
Appliance Width: | 58″ |
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Height: | 42″ |
Framing Depth2: | 17″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
BTU/hr Input: | 40,000 |
Viewing Area: | 47-1/2 x 12-1/2″ |
CRAVE7260ST 60″ See-Through
Appliance Width: | 70″ |
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Height: | 48″ |
Framing Depth2: | 17″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
BTU/hr Input: | 50,000 |
Viewing Area: | 59-1/2 x 12-1/2″ |
CRAVE8472ST 72″ See-Through
Appliance Width: | 82″ |
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Height: | 48″ |
Framing Depth2: | 17″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
BTU/hr Input: | 58,000 |
Viewing Area: | 71-1/2 x 12-1/2″ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.